Closed Transactions
Building-specific sale activity and market statistics at 1000 Biscayne Blvd Avenue, updated automatically from the MLS.
9
Active For Sale
$10.81M
Average Asking Price
$1,640
Average Asking $/SF
$21.95M
Highest Asking Price
52
Recent Closed Sales
$1,389
Average Sold $/SF
$21.93M
Highest Recent Sale
| Unit | Closing Price | Beds | Sq Ft | $/SF | Closed |
|---|---|---|---|---|---|
| Unit 5501 | $21,925,000 | 5 | 9,200 | $2,383 | 14 days ago |
| Unit 3902 | $7,195,000 | 4 | 4,600 | $1,564 | 29 days ago |
| Unit 3201 | $7,000,000 | 4 | 4,600 | $1,522 | 2 mo ago |
| Unit TH-1002 | $8,600,000 | 5 | 8,400 | $1,024 | 11 mo ago |
| Unit 3001 | $5,600,000 | 4 | 4,600 | $1,217 | 16 mo ago |
| Unit 2501 | $5,465,000 | 4 | 4,635 | $1,179 | 16 mo ago |
| Unit 4902 | $7,995,000 | 4 | 4,755 | $1,681 | 18 mo ago |
| Unit 1902 | $5,800,000 | 4 | 4,600 | $1,261 | 20 mo ago |
| Unit 1202 | $7,900,000 | 5 | 8,400 | $940 | 25 mo ago |
| Unit 4202 | $7,300,000 | 4 | 4,600 | $1,587 | 25 mo ago |
| Unit 2901 | $7,250,000 | 4 | 4,600 | $1,576 | 31 mo ago |
| Unit 3702 | $7,450,000 | 4 | 4,600 | $1,620 | 31 mo ago |
| Unit 2401 | $7,150,000 | 4 | 4,635 | $1,543 | 31 mo ago |
| Unit 1602 | $7,000,000 | 4 | 4,600 | $1,522 | 32 mo ago |
| Unit 3601 | $7,600,000 | 4 | 4,876 | $1,559 | 45 mo ago |
| Unit 5401 | $18,250,000 | 5 | 9,200 | $1,984 | 46 mo ago |
| Unit 1701 | $6,250,000 | 4 | 4,600 | $1,359 | 46 mo ago |
| Unit 3101 | $7,200,000 | 4 | 4,600 | $1,565 | 47 mo ago |
| Unit 2602 | $6,500,000 | 4 | 4,600 | $1,413 | 48 mo ago |
| Unit PH-57 | $19,500,000 | 5 | 9,200 | $2,120 | 48 mo ago |
| Unit 3201 | $7,300,000 | 4 | 4,600 | $1,587 | 53 mo ago |
| Unit 1601 | $6,350,000 | 3 | 4,600 | $1,380 | 54 mo ago |
| Unit 2201 | $6,975,000 | 4 | 4,600 | $1,516 | 54 mo ago |
| Unit 3001 | $7,500,000 | 4 | 4,600 | $1,630 | 57 mo ago |
| Unit PH-5201 | $19,500,000 | 5 | 10,353 | $1,884 | 57 mo ago |
| Unit 3002 | $6,650,000 | 4 | 4,727 | $1,407 | 57 mo ago |
| Unit 2902 | $6,335,000 | 4 | 4,600 | $1,377 | 58 mo ago |
| Unit 1602 | $5,740,000 | 4 | 4,600 | $1,248 | 61 mo ago |
| Unit 2202 | $6,800,000 | 4 | 4,600 | $1,478 | 63 mo ago |
| Unit 2501 | $7,250,000 | 4 | 4,600 | $1,576 | 63 mo ago |
| Unit 3902 | $6,400,000 | 4 | 4,876 | $1,313 | 63 mo ago |
| Unit 1501 | $5,200,000 | 4 | 4,635 | $1,122 | 63 mo ago |
| Unit 1902 | $4,550,000 | 4 | 4,600 | $989 | 64 mo ago |
| Unit 3402 | $6,189,500 | 4 | 4,654 | $1,330 | 65 mo ago |
| Unit TH-1002 | $11,000,000 | 5 | 8,360 | $1,316 | 65 mo ago |
| Unit 5801 | $18,000,000 | 5 | 10,306 | $1,747 | 66 mo ago |
| Unit 4602 | $5,100,000 | 4 | — | — | 66 mo ago |
| Unit 3801 | $6,150,000 | 4 | 4,876 | $1,261 | 66 mo ago |
| Unit 3302 | $5,000,000 | 4 | 4,600 | $1,087 | 68 mo ago |
| Unit 2102 | $4,750,000 | 4 | 4,600 | $1,033 | 68 mo ago |
| Unit 4701 | $6,300,000 | 4 | 4,843 | $1,301 | 69 mo ago |
| Unit 2902 | $4,000,000 | 4 | 4,600 | $870 | 70 mo ago |
| Unit 4201 | $4,000,000 | 4 | 4,600 | $870 | 72 mo ago |
| Unit 1502 | $3,500,000 | 4 | 4,600 | $761 | 73 mo ago |
| Unit 2201 | $4,100,000 | 4 | 4,600 | $891 | 74 mo ago |
| Unit 3601 | $4,480,000 | 4 | 4,600 | $974 | 76 mo ago |
| Unit TH-1202 | $7,900,000 | 5 | 8,400 | $940 | 77 mo ago |
| Unit 5901 | $19,800,000 | 5 | 9,200 | $2,152 | 79 mo ago |
| Unit 5701 | $13,800,000 | 5 | 9,200 | $1,500 | 79 mo ago |
| Unit 4202 | $6,000,000 | 4 | 4,600 | $1,304 | 82 mo ago |
| Unit 2602 | $5,300,000 | 4 | 4,600 | $1,152 | 84 mo ago |
| Unit 1902 | $5,650,000 | 4 | 4,635 | $1,219 | 84 mo ago |
Unit 1702 · 1000 Museum
Unit 4901 · 1000 Museum
Unit 3802 · 1000 Museum
Unit 1901 · 1000 Museum
Unit 3301 · 1000 Museum
Unit 4901 · 1000 Museum
Unit TH-1002 · 1000 Museum
Unit 2302 · 1000 Museum